Sherrington House Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
39 total capacityAegis Residential Care Homes, located in Bradford and Pontefract in West Yorkshire, provide compassionate and high-quality nursing care to residents. They operate three unique care homes, each focused on offering individual support and fostering a comfortable living environment. The homes are known for their person-centered care, ensuring dignity and respect for all residents while promoting their well-being through engaging activities and appealing dining options.
Lister House, established in 1990, is a charming period home with historical significance, previously serving as the vicarage of the local community. Sherrington House, opened in 2005, is a purpose-built facility designed on the site of a former medical practice. Both homes are conveniently located near transport links and medical services, providing peace of mind for families.
Aegis Residential Care's commitment to quality care has earned them a strong reputation, as noted by positive feedback from residents and their families. Their dedicated staff members work hard to create a welcoming atmosphere, ensuring residents feel at home. The organization is also focused on community engagement, organizing events and activities that enhance the residents' quality of life.
Individuals interested in joining the care team can explore various job roles available within the organization, highlighting their commitment to employing skilled staff who bring warmth and professionalism to their services. Aegis Residential Care Homes aim to provide a nurturing and professional environment where residents can thrive.
smartphoneGetting in touch
13 Heaton Road, Heaton, Bradford, West Yorkshire, BD8 8RAsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 10/10/2014 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 31/03/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 02/11/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 12/05/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 10/05/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 29/11/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 25/12/2019 |
|---|---|
| Overall | Requires Improvement |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 19/05/2021 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Good |
