Bethel/Bethesda Residential Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
34 total capacitysmartphoneGetting in touch
Equity Road East, Earl Shilton, Leicestershire, LE9 7FYsource_environmentOwner Details
Registered since 03/12/2010
Local Authority Leicestershire
Registered Manager  Mrs Emily Louise Lumb
 More Care Nearby 
Please enable JavaScript to see the map!
groupCare
Care Settings
 Residential Care Types of Care
 Dementia Care Age Groups
 Care for Older People 
    reviewsReviews
No reviews for Bethel/Bethesda Residential Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 02/03/2015 | 
|---|---|
| Overall | Good | 
| Caring | Good | 
| Safe | Good | 
| Effective | Good | 
| Responsive | Good | 
| Well-led | Requires improvement | 
| Date of Report | 12/10/2016 | 
|---|---|
| Overall | Requires Improvement | 
| Caring | Requires improvement | 
| Safe | Requires improvement | 
| Effective | Requires improvement | 
| Responsive | Requires improvement | 
| Well-led | Requires improvement | 
| Date of Report | 14/02/2017 | 
|---|---|
| Overall | Requires Improvement | 
| Effective | Requires improvement | 
| This is a partial report | |
| Date of Report | 11/08/2017 | 
|---|---|
| Overall | Requires Improvement | 
| Caring | Good | 
| Safe | Requires improvement | 
| Effective | Requires improvement | 
| Responsive | Requires improvement | 
| Well-led | Requires improvement | 
| Date of Report | 01/11/2018 | 
|---|---|
| Overall | Inadequate | 
| Caring | Requires improvement | 
| Safe | Inadequate | 
| Effective | Requires improvement | 
| Responsive | Requires improvement | 
| Well-led | Inadequate | 
| Date of Report | 02/05/2019 | 
|---|---|
| Overall | Requires Improvement | 
| Safe | Requires improvement | 
| Well-led | Requires improvement | 
| This is a partial report | |
| Date of Report | 30/07/2019 | 
|---|---|
| Overall | Good | 
| Caring | Good | 
| Safe | Good | 
| Effective | Good | 
| Responsive | Requires improvement | 
| Well-led | Good | 
| Date of Report | 25/08/2021 | 
|---|---|
| Overall | Inadequate | 
| Safe | Inadequate | 
| Responsive | Inadequate | 
| Well-led | Inadequate | 
| This is a partial report | |
| Date of Report | 21/12/2021 | 
|---|---|
| Overall | Good | 
| Caring | Good | 
| Safe | Good | 
| Effective | Requires improvement | 
| Responsive | Good | 
| Well-led | Good | 
show_chartRating History
Loading
