Norwood House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
71 total capacityCounty Care Homes aims to provide a home-like atmosphere for residents, focusing on dementia care backed by love and support. They take a holistic approach to enhance both physical and emotional well-being, allowing residents to live fulfilling lives. Their homes are well-furnished and equipped to meet the needs of those with dementia and Alzheimer’s. Staff are highly trained, and family visits are encouraged to support ongoing care. Norwood House, a serene former farmhouse, features beautiful views, a sun terrace, and the necessary amenities for comfort and care. The combination of skilled staff and a stimulating environment makes it a special place for both short and long stays.
smartphoneGetting in touch
Littlemoor Road, Middleton Moor, Saxmundham, Suffolk, IP17 3JZsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Norwood House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 25/06/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 14/10/2016 |
|---|---|
| Overall | Requires Improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 11/01/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 09/05/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 26/01/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 27/02/2020 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 21/12/2021 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 30/12/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 18/05/2023 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
show_chartRating History
Loading
