Sheerwater House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
20 total capacitySheerwater House is a private residential care home designed for elderly individuals and those with dementia, providing top-quality care in a homely setting. The facility offers both long-term care and short-term respite care, ensuring assistance is available as needed. It is managed by a director and a manager, supported by a team of highly trained, dedicated staff. The care home has received a "Good" rating from C.Q.C. The site also mentions the use of cookies for service delivery and traffic analysis, requiring users to consent to their use.
smartphoneGetting in touch
Sheerwater Road, Woodham, Addlestone, Surrey, KT15 3QLsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Sheerwater House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 14/03/2016 |
|---|---|
| Overall | Good |
| Caring | Requires improvement |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 02/09/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 20/11/2018 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 04/06/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 10/01/2020 |
|---|---|
| Overall | Requires Improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 06/11/2021 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Inspected but not rated |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Good |
| Date of Report | 25/06/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires Improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires Improvement |
show_chartRating History
Loading
