The Orchard Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
6 total capacitysmartphoneGetting in touch
10 Papplewick Lane, Hucknall, Nottingham, Nottinghamshire, NG15 7TJsource_environmentOwner Details
Registered since 17/01/2011
Local Authority Nottinghamshire
Registered Manager Miss Mariana Mendes
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for The Orchard Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 19/01/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Outstanding |
| Well-led | Good |
| Date of Report | 20/02/2019 |
|---|---|
| Overall | Good |
| Safe | Good |
| Effective | Good |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 15/04/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 03/08/2023 |
|---|---|
| Overall | Inadequate |
| Caring | Good |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Good |
| Well-led | Inadequate |
| Date of Report | 07/01/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires Improvement |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 06/11/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
