Sotwell Hill House
award_starCQC Rating & Reviews
Requires Improvement
inspected on 23/08/23
See detailsapartmentAccommodation
Rooms
36 total capacitysmartphoneGetting in touch
Brightwell cum Sotwell, Wallingford, Oxfordshire, OX10 0PSsource_environmentOwner Details
Registered since 25/01/2011
Local Authority Oxfordshire
Registered Manager Mrs Josephine Butterfield
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Age Groups
Care for Older People
reviewsReviews
No reviews for Sotwell Hill House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 04/01/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 10/12/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 01/08/2019 |
---|---|
Overall | Good |
Safe | Requires improvement |
Well-led | Good |
This is a partial report |
Date of Report | 30/03/2022 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 23/08/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading