Long Meadow Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
43 total capacityLong Meadow Nursing Home is set in attractive gardens and offers residential and nursing care for both short and long-term stays in 50 rooms, with various options for single or shared occupancy. Located just a mile from the city center and accessible by bus, the home provides meals prepared by an in-house chef using fresh, local ingredients. Regular visits from local ministers occur, and monthly communion is offered. The staff prioritize immediate attention to residents, and activities take place three times a week in lounges or the garden.
smartphoneGetting in touch
60 Harrogate Road, Ripon, North Yorkshire, HG4 1SZsource_environmentOwner Details
Registered since 13/01/2011
Local Authority North Yorkshire
Registered Manager Mrs Jessica Ann Robinson
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Long Meadow Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 29/12/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Good |
| Date of Report | 09/08/2016 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 10/01/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 02/02/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 27/10/2018 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 15/05/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 15/10/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 08/10/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 01/10/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 05/11/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
