Kingsthorpe View Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
50 total capacitysmartphoneGetting in touch
Kingsthorpe View, Kildare Road, Nottingham, NG3 3AFsource_environmentOwner Details
Registered since 21/02/2022
Local Authority Nottingham
Registered Manager Ms Fiona Alison Gilbert
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Kingsthorpe View Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 31/05/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 27/09/2019 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 07/05/2021 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 12/01/2022 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 25/03/2022 |
---|---|
Overall | Requires Improvement |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 17/01/2023 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
This is a partial report |
Date of Report | 06/09/2023 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 13/12/2024 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Requires Improvement |
Well-led | Inadequate |
Date of Report | 18/03/2025 |
---|---|
Overall | Requires Improvement |
Caring | Requires Improvement |
Safe | Requires Improvement |
Effective | Requires Improvement |
Responsive | Requires Improvement |
Well-led | Requires Improvement |
show_chartRating History
Loading