Beechdale House Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
40 total capacitysmartphoneGetting in touch
Beechdale Road, Aspley, Nottingham, Nottinghamshire, NG8 3EZsource_environmentOwner Details
Registered since 02/12/2010
Local Authority Nottingham
Registered Manager Mrs Sarah May Smith
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Beechdale House Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 01/07/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 08/06/2016 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 12/08/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 04/08/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 13/02/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 26/06/2024 |
---|---|
Overall | Requires Improvement |
Caring | Requires Improvement |
Safe | Requires Improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires Improvement |
Date of Report | 12/11/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading