Alt Park Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
35 total capacitysmartphoneGetting in touch
Parkstile Lane, Gillmoss, Liverpool, Merseyside, L11 0BGsource_environmentOwner Details
Registered since 25/01/2011
Local Authority Liverpool
Registered Manager Mr Jewin Vellara Edwin
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Alt Park Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 04/06/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 05/07/2017 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 29/12/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 08/09/2018 |
|---|---|
| Overall | Requires Improvement |
| Effective | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 26/01/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 31/01/2020 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 21/09/2021 |
|---|---|
| Overall | Good |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 23/06/2023 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 24/11/2023 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 29/12/2025 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires Improvement |
| Safe | Requires Improvement |
| Effective | Requires Improvement |
| Responsive | Requires Improvement |
| Well-led | Inadequate |
show_chartRating History
Loading
