Alverstoke House Nursing Home
award_starCQC Rating & Reviews

apartmentAccommodation
Rooms
29 total capacity 29 single roomsHome Info
Converted buildingAlverstoke has run as a family nursing home for over 30 years, led by me for 17 years. I work full time at our home to ensure that I know our residents and their families well, and to support our staff and mission for continuous improvement.
Our residents are at the centre of everything that we do; our mission is to care about them and not just to care for them, relating to them as individuals, each with their own particular wants and needs.
As a team we recognise that deciding on a nursing home can be very difficult. We are happy to help you decide and really focus on what matters most to you, so please do call to talk through your needs.
If you decide to become part of the Alverstoke House community our team will work hard to ensure Alverstoke House is first and foremost a welcoming home and will help ensure the process of settling in is as smooth as possible.
smartphoneGetting in touch
20 Somervell Close, Alverstoke, Gosport, Hampshire, PO12 2BXsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
Date of Report | 17/02/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 04/01/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
Date of Report | 16/01/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 17/02/2020 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 18/02/2020 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 13/08/2020 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 14/05/2021 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 07/07/2021 |
---|---|
Overall | Inadequate |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 10/02/2022 |
---|---|
Overall | Inadequate |
Safe | Inspected but not rated |
This is a partial report |