Burgess Manor
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
53 total capacitysmartphoneGetting in touch
100 Fleetwood Road, Southport, Merseyside, PR9 9QNsource_environmentOwner Details
Registered since 19/01/2011
Local Authority Sefton
Registered Manager Miss Emma Louise Patterson
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Burgess Manor yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 10/03/2015 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 11/09/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 06/05/2016 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 20/01/2017 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 18/07/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 08/03/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 21/02/2019 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 23/01/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 13/05/2021 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
Well-led | Inspected but not rated |
This is a partial report |
Date of Report | 19/02/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
show_chartRating History
Loading