Hartwell Lodge Residential Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
32 total capacityBuckland Care is an independent family-run business established in 1993, operating 10 residential and nursing homes throughout the South of England and the Isle of Wight. The organization prides itself on providing high-quality care and has a dedicated team with extensive experience. Buckland Care offers services to both private and government-funded clients, often receiving referrals from the NHS. They are currently promoting offers like a respite care deal for 4 weeks for the price of 3 and a 10% discount on the first six months for new residents.
Buckland Care has been recognized as one of the Top 20 Mid-Size Care Home Groups in the UK for 2026 by CareHome.co.uk, marking three consecutive years of such accolades, highlighting their commitment to outstanding care. The company aims to create a warm and homely environment for residents, where they feel valued and comfortable. All homes have unique characteristics but share a focus on high standards of care, compassion, and dignity.
Visitors are encouraged to explore their website for more information about the homes, types of care provided, and to view galleries showcasing daily life. Interested individuals can contact home managers to arrange visits, tours, or even join for lunch to get a feel for the atmosphere.
smartphoneGetting in touch
30 Kiln Road, Fareham, Hampshire, PO16 7UBsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 24/06/2016 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 08/04/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 21/10/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 18/01/2018 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 19/01/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 19/06/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 28/09/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 11/12/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 25/05/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 09/08/2023 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
