Buxton House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
64 total capacityCare South is a not-for-profit charity that provides residential care, nursing care, and care at home services across southern England, including Dorset, Devon, and Somerset. They focus on creating a warm and supportive environment for residents, ensuring their comfort and well-being through engaging activities, companionship, and quality care. The charity encourages independence and community involvement, offering various care options to suit individual needs. They host events like "Welcome Wednesdays," allowing the community to connect and experience the services available at their care homes. Care South emphasizes the importance of feedback from residents' families, showcasing positive testimonials about their dedicated staff. They also produce a bi-annual guide, "Care South Insights," to inform the community about their services and provide helpful tips for families considering care for loved ones. Overall, Care South aims to enhance the quality of life for its residents, promoting fun, friendship, and a sense of community.
smartphoneGetting in touch
423B Radipole Lane, Weymouth, Dorset, DT4 0QJsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 05/02/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Inadequate |
| Well-led | Requires improvement |
| Date of Report | 05/08/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 29/12/2017 |
|---|---|
| Overall | Good |
| Safe | Good |
| Effective | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 19/11/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Good |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 25/05/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 14/09/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 23/09/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
