Village Green Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
41 total capacitysmartphoneGetting in touch
Bedford Road, Marston Moretaine, Bedford, Bedfordshire, MK43 0NDsource_environmentOwner Details
Registered since 18/11/2021
Local Authority Central Bedfordshire
Registered Manager Mr Pawel Michalewicz
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Village Green Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 23/12/2014 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 05/08/2015 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 09/09/2015 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 01/12/2016 |
---|---|
Overall | Inadequate |
Caring | Insufficient evidence to rate |
Safe | Insufficient evidence to rate |
Effective | Insufficient evidence to rate |
Responsive | Insufficient evidence to rate |
Well-led | Insufficient evidence to rate |
Date of Report | 13/12/2016 |
---|---|
Overall | Inadequate |
Caring | Inspected but not rated |
Safe | Inspected but not rated |
Effective | Inspected but not rated |
Responsive | Inspected but not rated |
Well-led | Inspected but not rated |
Date of Report | 18/11/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 17/03/2021 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
Well-led | Inspected but not rated |
This is a partial report |
Date of Report | 11/02/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 05/07/2022 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 24/03/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading