Birkdale Residential Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
29 total capacitysmartphoneGetting in touch
Station Hill, Oakengates, Telford, Shropshire, TF2 9AAsource_environmentOwner Details
Registered since 21/01/2011
Local Authority Telford and Wrekin
Registered Manager Ms Frances Louise
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Birkdale Residential Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 07/09/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 29/02/2016 |
---|---|
Overall | Requires Improvement |
Caring | Inspected but not rated |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Inspected but not rated |
Well-led | Requires improvement |
Date of Report | 29/11/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 09/01/2018 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 07/06/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 11/07/2019 |
---|---|
Overall | Requires Improvement |
Safe | Good |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 10/02/2022 |
---|---|
Overall | Requires Improvement |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 13/09/2023 |
---|---|
Overall | Inadequate |
Caring | Good |
Safe | Inadequate |
Effective | Good |
Responsive | Good |
Well-led | Inadequate |
Date of Report | 24/09/2024 |
---|---|
Overall | Inadequate |
Caring | Good |
Safe | Requires Improvement |
Effective | Good |
Responsive | Good |
Well-led | Inadequate |
show_chartRating History
Loading