Magnolia House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
67 total capacitysmartphoneGetting in touch
Grange Road, Northway, Tewkesbury, Gloucestershire, GL20 8HZsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Magnolia House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 22/06/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Good |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 09/12/2015 |
---|---|
Overall | Requires Improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 06/07/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 23/02/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Requires improvement |
Well-led | Good |
Date of Report | 09/10/2019 |
---|---|
Overall | Good |
Safe | Good |
Effective | Good |
Responsive | Outstanding |
Well-led | Good |
This is a partial report |
Date of Report | 11/05/2021 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 07/06/2022 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 15/11/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading