Eachstep Lockwood Care Home
award_starCQC Rating & Reviews
Requires Improvement
inspected on 27/05/23
See detailsapartmentAccommodation
Rooms
42 total capacitysmartphoneGetting in touch
Meltham Road, Lockwood, Huddersfield, West Yorkshire, HD1 3XHsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Eachstep Lockwood Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 04/08/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 23/03/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 15/07/2021 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 03/09/2022 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 03/02/2023 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 27/05/2023 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
show_chartRating History
Loading