Keneydon House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
21 total capacityADR Care Homes offers personalized residential and respite care in family-run settings across Cambridgeshire, emphasizing comfort, safety, and dignity for its residents. The organization believes every person deserves a warm, welcoming environment to live in and aims to support individuals in leading active and fulfilling lives. Each home offers a safe space with personalized care plans, friendly staff, and comfortable surroundings designed for both long-term and short stays.
Residents can enjoy their own rooms, freshly prepared meals, engaging activities, and communal areas in secure, well-maintained properties. Activities coordinators facilitate various recreational opportunities, including crafts, music, and social events, to keep residents engaged. The homes are equipped with security features like CCTV, ensuring peace of mind for both residents and their families.
Feedback from families highlights the attentive care provided by the staff and the pleasant environments of the homes. Families feel at ease knowing their loved ones are cared for by friendly and dedicated staff. The care homes are recognized for their cleanliness and high standards of care.
ADR Care Homes invites prospective residents and their families to visit their facilities to witness the environment and meet the staff firsthand, reinforcing its commitment to creating a special place where individuals can truly feel at home. The organization is also regulated by the Care Quality Commission, ensuring adherence to care standards.
smartphoneGetting in touch
2 Delph Street, Whittlesey, Cambridgeshire, PE7 1QQsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 25/03/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 04/08/2015 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| This is a partial report | |
| Date of Report | 19/04/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 24/03/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 03/11/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 22/01/2019 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 22/08/2019 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 30/12/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 01/03/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 20/02/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
