Hill House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
37 total capacityADR Care Homes offers personalized residential and respite care in a welcoming environment across Cambridgeshire. They prioritize comfort, safety, and dignity for their residents. The homes are designed to create a homely atmosphere where individuals can lead active and fulfilling lives. Each care home provides a secure, friendly space with tailored care plans to support the physical, emotional, and social well-being of residents, whether for long-term stays or short visits.
Residents enjoy personalized rooms, home-cooked meals, engaging daily activities, and inviting communal spaces. Activities range from crafts and music to gardening and social events, all managed by dedicated Activities Coordinators. Safety is ensured with CCTV and well-maintained gardens, giving peace of mind to both residents and families.
Testimonials highlight the attentive care provided by staff and the cleanliness and organization of the homes. Families appreciate the supportive environment and the fact that their loved ones thrive in such caring settings.
ADR Care Homes encourages potential residents and their families to visit and experience the warmth and quality of care firsthand. The facilities are fully regulated by the Care Quality Commission, assuring high standards of service and safety.
smartphoneGetting in touch
High Street, Ellington, Huntingdon, Cambridgeshire, PE28 0AGsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 07/04/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 13/11/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Requires improvement |
| Well-led | Good |
| Date of Report | 13/07/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 01/03/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 16/12/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 30/05/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 05/03/2021 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 09/06/2023 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 07/08/2024 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 18/12/2024 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
