Fairland House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
34 total capacitysmartphoneGetting in touch
Station Road, Attleborough, Norfolk, NR17 2ASsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Age Groups
Care for Older People
reviewsReviews
No reviews for Fairland House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 28/02/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 28/03/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 05/02/2019 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 29/02/2020 |
---|---|
Overall | Requires Improvement |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 08/09/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 22/05/2024 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires Improvement |
Effective | Good |
Responsive | Requires Improvement |
Well-led | Inadequate |
Date of Report | 26/06/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires Improvement |
show_chartRating History
Loading