Acorn Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
34 total capacityRegency Healthcare UK operates nursing and residential care homes across northern England, including locations like Blackpool, Rossendale, Bradford, and Liverpool. They prioritize the needs and self-respect of residents, ensuring that their rights and personal choices are upheld in a safe and homelike environment. Regency aims to provide the highest quality of care and has received various accolades, including Investors in People and ISO9001 accreditations. Many staff members are recognized for their outstanding service in the care industry.
They encourage family members or interested parties to visit the care homes to appreciate the quality of service offered. Testimonials from families highlight the dedicated and compassionate care their loved ones receive, contributing to a sense of dignity and happiness. Regency Healthcare is committed to maintaining strong ties with the local community and providing tailored support to each resident. Interested individuals can contact the organization directly for more information or to arrange visits.
smartphoneGetting in touch
46-48 All Saints Road, Bradford, West Yorkshire, BD5 0NJsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 29/04/2016 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 28/01/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 18/10/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 14/12/2018 |
|---|---|
| Overall | Good |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 24/06/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 02/08/2023 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
