Thurston House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
7 total capacitysmartphoneGetting in touch
90 High Street, Newport Pagnell, Buckinghamshire, MK16 8EHsource_environmentOwner Details
Registered since 26/11/2010
Local Authority Milton Keynes
Registered Manager Mr Rafal Piotr Migdal
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Care for Learning Disabilities Age Groups
reviewsReviews
No reviews for Thurston House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 08/12/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 11/04/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 18/07/2018 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 08/06/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 08/03/2022 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
show_chartRating History
Loading
