Jubilee House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
27 total capacitySaint Cecilia's Care Group offers personalized care services designed to support individuals in maintaining independence and enjoying life. They begin by assessing the level of support needed, ensuring care meets personal preferences and requirements. The group emphasizes social engagement through a variety of stimulating activities and outings using dedicated minibuses, taking advantage of the scenic local area. Mealtimes are valued social occasions, featuring freshly prepared, nutritious meals made from locally sourced ingredients, tailored to residents' dietary needs and preferences. The kitchens are overseen by a Catering Manager to maintain high standards. Saint Cecilia's is a family-owned, growing company that values its staff, providing a supportive environment and encouraging career development in care. Interested individuals can request a free brochure to learn more about their services.
smartphoneGetting in touch
White Point Road, Whitby, North Yorkshire, YO21 3JRsource_environmentOwner Details
groupCare
reviewsReviews
editor_choiceCQC Rating Details
| Date of Report | 04/11/2015 |
|---|---|
| Overall | Good |
| Caring | Requires improvement |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 05/01/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 05/02/2019 |
|---|---|
| Overall | Requires Improvement |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 29/08/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| Effective | Inspected but not rated |
| Well-led | Inspected but not rated |
| This is a partial report | |
| Date of Report | 13/04/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 16/06/2022 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Inadequate |
| Date of Report | 08/09/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
