Parkside Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
34 total capacitysmartphoneGetting in touch
Park Road, Banstead, Surrey, SM7 3DLsource_environmentOwner Details
Registered since 26/01/2011
Local Authority Surrey
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People
reviewsReviews
No reviews for Parkside Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 13/08/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 19/03/2019 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 30/04/2022 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 17/03/2023 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 06/06/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading