45 Hall Green Road
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
8 total capacitysmartphoneGetting in touch
Hall Green, Hall Green Road, West Bromwich, West Midlands, B71 3JSsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Care for Learning Disabilities Age Groups
Care for Younger Adults
reviewsReviews
No reviews for 45 Hall Green Road yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 19/10/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 25/03/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 22/08/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
show_chartRating History
Loading
