award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
13 total capacitysmartphoneGetting in touch
114 Sandon Road, Meir, Stoke On Trent, Staffordshire, ST3 7DFsource_environmentOwner Details
Registered since 11/04/2011
Local Authority Stoke-on-Trent
Registered Manager Ms Aimee Louise Danvers
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Care for Physical Disabilities Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Fernlea yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 21/07/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 03/02/2016 |
---|---|
Overall | Good |
Safe | Good |
Responsive | Good |
Well-led | Good |
This is a partial report |
Date of Report | 31/01/2017 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 04/07/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 25/09/2018 |
---|---|
Overall | Good |
Safe | Good |
Effective | Good |
Well-led | Good |
This is a partial report |
Date of Report | 03/03/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 21/10/2022 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 20/05/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires Improvement |
Responsive | Good |
Well-led | Requires Improvement |
show_chartRating History
Loading