Lancaster Grange
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
60 total capacitysmartphoneGetting in touch
Cross Lane, Fernwood, Newark, Nottinghamshire, NG24 3NHsource_environmentOwner Details
Registered since 29/04/2014
Local Authority Nottinghamshire
Registered Manager Mr Charles Gilmour Sadler
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Lancaster Grange yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 18/06/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 19/07/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
Date of Report | 11/01/2017 |
---|---|
Overall | Good |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 18/10/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Outstanding |
Well-led | Good |
Date of Report | 14/08/2019 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 29/05/2020 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 18/02/2022 |
---|---|
Overall | Good |
Safe | Inspected but not rated |
This is a partial report |
show_chartRating History
Loading