Mill House & Cottages
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
44 total capacitysmartphoneGetting in touch
Great Ryburgh, Fakenham, Norfolk, NR21 0EDsource_environmentOwner Details
Registered since 20/01/2011
Local Authority Norfolk
Registered Manager Miss Delfi Lily Goodings
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Mill House & Cottages yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 06/07/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 31/12/2015 |
|---|---|
| Overall | Good |
| Safe | Good |
| Effective | Good |
| This is a partial report | |
| Date of Report | 21/02/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 14/02/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 25/07/2019 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 31/03/2020 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 22/04/2021 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
