Parkside Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
50 total capacitysmartphoneGetting in touch
Olive Grove, Forest Town, Mansfield, Nottinghamshire, NG19 0ARsource_environmentOwner Details
Registered since 17/01/2011
Local Authority Nottinghamshire
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People
reviewsReviews
No reviews for Parkside Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 29/03/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 27/05/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 01/07/2016 |
---|---|
Overall | Requires Improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 19/05/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 26/11/2019 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 26/09/2020 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 06/05/2021 |
---|---|
Overall | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
This is a partial report |
Date of Report | 18/11/2021 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Well-led | Inadequate |
This is a partial report |
Date of Report | 06/04/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading