Berkeley House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
84 total capacitysmartphoneGetting in touch
Off Greenwich Avenue, Bilton Grange, Hull, North Humberside, HU9 4UWsource_environmentOwner Details
Registered since 09/12/2010
Local Authority Kingston upon Hull, City of
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Berkeley House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 10/03/2015 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 20/07/2015 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 04/01/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 18/11/2017 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 18/07/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 13/08/2019 |
---|---|
Overall | Requires Improvement |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 01/09/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading