CareTech Community Services Limited - 237 Kenton Road
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
12 total capacitysmartphoneGetting in touch
237 Kenton Road, Harrow, Middlesex, HA3 0HQsource_environmentOwner Details
Registered since 25/11/2010
Local Authority Brent
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Care for Learning Disabilities Age Groups
reviewsReviews
No reviews for CareTech Community Services Limited - 237 Kenton Road yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 26/02/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Good |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 24/08/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 11/11/2015 |
---|---|
Overall | Requires Improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
This is a partial report |
Date of Report | 07/10/2016 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 11/05/2019 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 26/02/2021 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 02/09/2021 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 08/08/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 17/04/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading