Sandwood Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
31 total capacitysmartphoneGetting in touch
700 Mansfield Road, Sherwood, Nottingham, Nottinghamshire, NG5 3FSsource_environmentOwner Details
Registered since 11/03/2011
Local Authority Nottingham
Registered Manager Mrs Asma Haque
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Sandwood Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 14/12/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 04/11/2017 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 04/12/2018 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 08/01/2020 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 03/11/2020 |
---|---|
Overall | Requires Improvement |
Well-led | Inspected but not rated |
This is a partial report |
Date of Report | 04/06/2024 |
---|---|
Overall | Requires Improvement |
Caring | Requires Improvement |
Safe | Good |
Effective | Requires Improvement |
Responsive | Requires Improvement |
Well-led | Requires Improvement |
Date of Report | 30/08/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading