Rotherwood Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
29 total capacitysmartphoneGetting in touch
Doncaster Road, East Dene, Rotherham, South Yorkshire, S65 2DAsource_environmentOwner Details
Registered since 07/01/2011
Local Authority Rotherham
Registered Manager Miss Emily Jade Cornall
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Rotherwood Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 12/01/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 16/02/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 12/01/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 19/07/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 18/07/2019 |
---|---|
Overall | Requires Improvement |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 24/03/2022 |
---|---|
Overall | Requires Improvement |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 08/12/2022 |
---|---|
Overall | Requires Improvement |
Safe | Good |
Well-led | Good |
This is a partial report |
Date of Report | 11/10/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading