Moriah House Limited
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
50 total capacitysmartphoneGetting in touch
Deep Furrow Avenue, Carlton, Nottingham, Nottinghamshire, NG4 1RSsource_environmentOwner Details
Registered since 17/12/2010
Local Authority Nottinghamshire
Registered Manager Miss Taryn Stephanie Graley
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Moriah House Limited yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 29/07/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 19/05/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 20/02/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 22/01/2021 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 28/10/2021 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 19/01/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 03/11/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
