Cedarwood House Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
20 total capacitysmartphoneGetting in touch
Hastings Road, Battle, East Sussex, TN33 0TGsource_environmentOwner Details
Registered since 01/12/2010
Local Authority East Sussex
Registered Manager Mr Ali Reza Sepehri
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Cedarwood House Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 27/07/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 23/09/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 08/05/2019 |
|---|---|
| Overall | Good |
| Safe | Good |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 26/03/2021 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 23/09/2022 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 12/01/2026 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires Improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires Improvement |
show_chartRating History
Loading
