Frithwood Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
26 total capacitysmartphoneGetting in touch
21 Frithwood Avenue, Northwood, Middlesex, HA6 3LYsource_environmentOwner Details
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Frithwood Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 13/03/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 22/03/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 11/10/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 27/10/2017 |
---|---|
Overall | Good |
Safe | Good |
Effective | Good |
Well-led | Good |
This is a partial report |
Date of Report | 30/10/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 21/12/2023 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 12/05/2025 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading