Lound Hall
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
30 total capacitysmartphoneGetting in touch
Town Street, Lound, Retford, Nottinghamshire, DN22 8RSsource_environmentOwner Details
Registered since 12/01/2011
Local Authority Nottinghamshire
Registered Manager Mrs Varhi Rebecca Audrain
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Lound Hall yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 15/09/2015 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 09/06/2016 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 10/12/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 15/07/2017 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 03/08/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 02/05/2019 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Good |
This is a partial report |
Date of Report | 15/07/2022 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 16/06/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 28/03/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading