Harlington House
award_starCQC Rating & Reviews
Requires Improvement
inspected on 02/12/22
See detailsapartmentAccommodation
Rooms
17 total capacitysmartphoneGetting in touch
3 Main Street, Fullford, York, North Yorkshire, YO10 4HJsource_environmentOwner Details
Registered since 10/05/2011
Local Authority York
Registered Manager Miss Amy Jane Cousins
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Care for Learning Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Harlington House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 21/01/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 14/10/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 07/03/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 16/06/2018 |
---|---|
Overall | Good |
Safe | Good |
Responsive | Good |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 11/03/2021 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 08/06/2022 |
---|---|
Overall | Inadequate |
Safe | Inadequate |
Responsive | Requires improvement |
Well-led | Inadequate |
This is a partial report |
Date of Report | 02/12/2022 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading