Bluebell House Residential and Nursing Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
50 total capacitysmartphoneGetting in touch
126 Barkham Road, Wokingham, Berkshire, RG41 2RPsource_environmentOwner Details
Registered since 18/09/2023
Local Authority Wokingham
Registered Manager Mrs Ruth Sohail
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People
reviewsReviews
No reviews for Bluebell House Residential and Nursing Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 01/12/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 20/02/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 08/03/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 17/04/2021 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 07/01/2022 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 10/05/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Inadequate |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 25/02/2023 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 03/07/2026 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
