The Fieldings
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
47 total capacitysmartphoneGetting in touch
Huthwaite Road, Sutton In Ashfield, Nottinghamshire, NG17 2GSsource_environmentOwner Details
Registered since 25/11/2014
Local Authority Nottinghamshire
Registered Manager Miss Rebecca Emma Hole
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for The Fieldings yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 19/11/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 12/07/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 29/09/2016 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
This is a partial report |
Date of Report | 14/07/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Requires improvement |
Responsive | Good |
Well-led | Good |
Date of Report | 03/12/2019 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 07/12/2019 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 13/01/2022 |
---|---|
Overall | Requires Improvement |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 07/05/2024 |
---|---|
Overall | Requires Improvement |
Caring | Requires Improvement |
Safe | Requires Improvement |
Effective | Requires Improvement |
Responsive | Requires Improvement |
Well-led | Requires Improvement |
Date of Report | 09/09/2024 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading