St Marys Care Centre
award_starCQC Rating & Reviews
Requires Improvement
inspected on 24/06/22
See detailsapartmentAccommodation
Rooms
60 total capacitysmartphoneGetting in touch
Beverley Road, Anlaby, Hull, Humberside, HU10 7BQsource_environmentOwner Details
Registered since 08/07/2024
Local Authority East Riding of Yorkshire
Registered Manager Mrs Joy Mechelle Puckering
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for St Marys Care Centre yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 09/11/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 02/02/2017 |
|---|---|
| Overall | Good |
| Safe | Good |
| This is a partial report | |
| Date of Report | 25/01/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Outstanding |
| Well-led | Good |
| Date of Report | 13/02/2021 |
|---|---|
| Overall | Good |
| Safe | Good |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 24/06/2022 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
show_chartRating History
Loading
