Milner House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
46 total capacitysmartphoneGetting in touch
Ermyn Way, Leatherhead, Surrey, KT22 8TXsource_environmentOwner Details
Registered since 23/09/2024
Local Authority Surrey
Registered Manager Mr Gary William Nash
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Milner House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 01/05/2015 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 14/04/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 28/06/2016 |
---|---|
Overall | Requires Improvement |
Caring | Requires improvement |
This is a partial report |
Date of Report | 02/11/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 14/03/2018 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Inadequate |
Date of Report | 03/10/2018 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 10/10/2019 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading