Victoria House Care Centre
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
69 total capacitysmartphoneGetting in touch
Park Road North, Middlesbrough, Cleveland, TS1 3LDsource_environmentOwner Details
Registered since 10/04/2025
Local Authority Middlesbrough
Registered Manager Ms Aleasha Marie Tyler
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Victoria House Care Centre yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 06/02/2015 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 11/02/2015 |
|---|---|
| Overall | Inadequate |
| Caring | Inspected but not rated |
| Safe | Inspected but not rated |
| Effective | Inspected but not rated |
| Responsive | Inspected but not rated |
| Well-led | Inspected but not rated |
| Date of Report | 15/06/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 04/05/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 03/12/2019 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 22/10/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 20/11/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 02/12/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 04/02/2023 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
