Kenton Manor
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
68 total capacitysmartphoneGetting in touch
Kenton Lane, Gosforth, Newcastle Upon Tyne, Tyne and Wear, NE3 3EEsource_environmentOwner Details
Registered since 04/04/2011
Local Authority Newcastle upon Tyne
Registered Manager Mrs Kellie Brown
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Age Groups
Care for Older People
reviewsReviews
No reviews for Kenton Manor yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 23/07/2016 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 08/12/2016 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| This is a partial report | |
| Date of Report | 21/11/2017 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 07/11/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 04/12/2019 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 12/03/2020 |
|---|---|
| Overall | Inadequate |
| Safe | Inadequate |
| Well-led | Inadequate |
| This is a partial report | |
| Date of Report | 30/09/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 16/06/2021 |
|---|---|
| Overall | Good |
| Safe | Good |
| Effective | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 28/03/2024 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 17/10/2025 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
show_chartRating History
Loading
