Eston Lodge Care Home
award_starCQC Rating & Reviews
Requires Improvement
inspected on 04/05/23
See detailsapartmentAccommodation
Rooms
49 total capacitysmartphoneGetting in touch
Normanby Road, Eston, Middlesbrough, North Yorkshire, TS6 9AEsource_environmentOwner Details
Registered since 16/09/2025
Local Authority Redcar and Cleveland
Registered Manager Mr Alan Peter Jones
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Eston Lodge Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 20/02/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 05/01/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 16/11/2018 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 06/12/2019 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 03/11/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| Effective | Inspected but not rated |
| Responsive | Inspected but not rated |
| Well-led | Inspected but not rated |
| This is a partial report | |
| Date of Report | 24/12/2020 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 28/05/2021 |
|---|---|
| Overall | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| This is a partial report | |
| Date of Report | 28/04/2022 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Inadequate |
| Date of Report | 10/08/2022 |
|---|---|
| Overall | Requires Improvement |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
show_chartRating History
Loading
