Astrum House
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
60 total capacitysmartphoneGetting in touch
Nightingale Close, Rotherham, S60 2ABsource_environmentOwner Details
Registered since 03/12/2025
Local Authority Rotherham
Registered Manager Mrs Emma Louise Wootton
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Age Groups
reviewsReviews
No reviews for Astrum House yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 20/08/2015 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 12/12/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 27/11/2018 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Requires improvement |
| Date of Report | 14/12/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 11/11/2020 |
|---|---|
| Overall | Inadequate |
| Caring | Inadequate |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Inadequate |
| Well-led | Inadequate |
| Date of Report | 11/02/2022 |
|---|---|
| Overall | Inadequate |
| Safe | Inspected but not rated |
| This is a partial report | |
show_chartRating History
Loading
