Drovers Call Care Home
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
52 total capacitysmartphoneGetting in touch
186 Lea Road, Gainsborough, Lincolnshire, DN21 1ANsource_environmentOwner Details
Registered since 23/03/2026
Local Authority Lincolnshire
Registered Manager Mr Elijah Lindela Gumise
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Drovers Call Care Home yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
| Date of Report | 10/04/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Requires improvement |
| Responsive | Requires improvement |
| Well-led | Requires improvement |
| Date of Report | 03/08/2015 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 26/10/2015 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| This is a partial report | |
| Date of Report | 18/01/2016 |
|---|---|
| Overall | Requires Improvement |
| Caring | Requires improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 19/01/2016 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| This is a partial report | |
| Date of Report | 06/01/2017 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Good |
| Effective | Requires improvement |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 13/08/2019 |
|---|---|
| Overall | Good |
| Caring | Good |
| Safe | Requires improvement |
| Effective | Good |
| Responsive | Good |
| Well-led | Good |
| Date of Report | 17/12/2020 |
|---|---|
| Overall | Good |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 15/05/2021 |
|---|---|
| Overall | Requires Improvement |
| Safe | Requires improvement |
| Well-led | Requires improvement |
| This is a partial report | |
| Date of Report | 02/03/2022 |
|---|---|
| Overall | Requires Improvement |
| Safe | Inspected but not rated |
| This is a partial report | |
| Date of Report | 23/12/2023 |
|---|---|
| Overall | Inadequate |
| Caring | Requires improvement |
| Safe | Inadequate |
| Effective | Inadequate |
| Responsive | Requires improvement |
| Well-led | Inadequate |
show_chartRating History
Loading
