Bradbury Grange
award_starCQC Rating & Reviews
Requires Improvement
inspected on 08/10/22
See detailsapartmentAccommodation
Rooms
50 total capacitysmartphoneGetting in touch
74 Canterbury Road, Whitstable, Kent, CT5 4HEsource_environmentOwner Details
Registered since 29/07/2011
Local Authority Kent
Registered Manager Mrs Kim Susan Saint
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Age Groups
Care for Older People
reviewsReviews
No reviews for Bradbury Grange yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 18/05/2015 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Inadequate |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 12/11/2015 |
---|---|
Overall | Inadequate |
Caring | Inadequate |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 07/06/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 28/06/2017 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
Date of Report | 21/12/2018 |
---|---|
Overall | Good |
Caring | Good |
Safe | Requires improvement |
Effective | Good |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 04/02/2020 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 07/01/2021 |
---|---|
Overall | Requires Improvement |
Safe | Inspected but not rated |
This is a partial report |
Date of Report | 08/10/2022 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
show_chartRating History
Loading