Harbour Care Centre
award_starCQC Rating & Reviews
apartmentAccommodation
Rooms
108 total capacitysmartphoneGetting in touch
4 Haven View, Harbour Road, Portishead, Bristol, BS20 7QAsource_environmentOwner Details
Registered since 14/10/2011
Local Authority North Somerset
Registered Manager Mr Wayne Daniel Price
More Care Nearby
Please enable JavaScript to see the map!
groupCare
Care Settings
Residential Care Types of Care
Dementia Care Nursing Care Care for Physical Disabilities Age Groups
Care for Older People Care for Younger Adults
reviewsReviews
No reviews for Harbour Care Centre yet - be the first!
edit_squareWrite a revieweditor_choiceCQC Rating Details
Date of Report | 15/05/2015 |
---|---|
Overall | Unavailable |
Safe | Insufficient evidence to rate |
Effective | Insufficient evidence to rate |
Responsive | Insufficient evidence to rate |
Well-led | Insufficient evidence to rate |
This is a partial report |
Date of Report | 09/03/2016 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 02/02/2017 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 09/05/2017 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 17/11/2017 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Good |
Well-led | Requires improvement |
Date of Report | 16/03/2018 |
---|---|
Overall | Requires Improvement |
Safe | Requires improvement |
Effective | Good |
Well-led | Requires improvement |
This is a partial report |
Date of Report | 21/09/2018 |
---|---|
Overall | Inadequate |
Caring | Requires improvement |
Safe | Inadequate |
Effective | Inadequate |
Responsive | Inadequate |
Well-led | Inadequate |
Date of Report | 05/04/2019 |
---|---|
Overall | Requires Improvement |
Caring | Good |
Safe | Requires improvement |
Effective | Requires improvement |
Responsive | Requires improvement |
Well-led | Requires improvement |
Date of Report | 26/01/2023 |
---|---|
Overall | Good |
Caring | Good |
Safe | Good |
Effective | Good |
Responsive | Good |
Well-led | Good |
show_chartRating History
Loading